The minor in electrical engineering is designed for students in engineering and science majors. The minor is not available to electrical engineering majors.
Requirements
The minor requires students to take a minimum of 21 credits, of which not more than 6 credits overlap with the student's major. Students must attain a minimum GPA of 2.0 in the minor.
Code | Title | Credits |
---|---|---|
Core | ||
Select 15 credits from the following: | 15 | |
Intro to Embedded Computing I: Digital Logic and Microprocessors | ||
Intro to Embedded Computing II: C Programming for Embedded Applications | ||
Electrical Circuits and Electronics I | ||
Electrical Circuits II | ||
Signals and Systems | ||
Electrical Circuits and Electronics II | ||
Electronics II | ||
Embedded Systems I: C and C++ Programming for Embedded Applications | ||
Electromagnetic Fields | ||
Electromechanical Energy Conversion | ||
Random Signals and Systems | ||
Embedded Systems II: Advanced Embedded Systems | ||
Capstone Design I | ||
Capstone Design II | ||
Electives | ||
Select 6 electives (see below) | 6 | |
Total Credits | 21 |
Electives
No more than 6 credits from the following list may be counted towards the minor:
Code | Title | Credits |
---|---|---|
COMPSCI 458 | Computer Architecture | 3 |
COMPSCI 459 | Fundamentals of Computer Graphics | 3 |
ELECENG 410 | Digital Signal Processing | 3 |
ELECENG 421 | Communication Systems | 3 |
ELECENG 436 | Introduction to Medical Instrumentation | 3 |
ELECENG 437 | Introduction to Biomedical Imaging | 3 |
ELECENG 451 | Introduction to VLSI Design | 3 |
ELECENG 457 | Digital Logic Laboratory | 3 |
ELECENG 461 | Microwave Engineering | 3 |
ELECENG 464 | Fundamentals of Photonics | 3 |
ELECENG 465 | Broadband Optical Networks | 3 |
ELECENG 471 | Electric Power Systems | 3 |
ELECENG/MECHENG 474 | Introduction to Control Systems | 4 |
ELECENG 481 | Electronic Materials | 3 |
ELECENG 490 | Topics in Electrical Engineering: | 1-3 |
ELECENG 541 | Integrated Circuits and Systems | 3 |
ELECENG 565 | Optical Communication | 3 |
ELECENG 572 | Power Electronics | 3 |
ELECENG/MECHENG 574 | Intermediate Control Systems | 3 |
ELECENG 575 | Analysis of Electric Machines and Motor Drives | 3 |
More information on the minor may be obtained from the CEAS Office of Student Services: (414) 229-4667, EMS Room E386.